|
6306 / 6312, 6306LJ / 6312LJ,
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Home | Next | Last |
| Figure 01.01 | General Assembly |
| Figure 02.01 | Cabinet Base Assembly |
| Figure 03.01 | Pedestal Assembly 1 |
| Figure 03.02 | Pedestal Assembly 2 |
| Figure 04.01 | Basic Printer Assembly 1 |
| Figure 04.02 | Basic Printer Assembly 2 |
| Figure 05.01 | Print Mechanism 1 |
| Figure 05.02 | Print Mechanism 2 |
| Figure 05.03 | Print Mechanism 3 - 6306 |
| Figure 05.04 | Print Mechanism 3 - 6312 |
| Figure 05.05 | Print Mechanism 4 |
| Figure 06.01 | Hammer Bank Assembly |
| Figure 07.01 | Ribbon Platform Assembly |
| Figure 08.01 | Electronics Assembly |
| Figure 09.01 | Control Panel Assembly |
| Figure 10.01 | Power Supply Assembly |
| Figure 11.01 | Accessories, Upgrades, Options, Consumables |
| Figure 12.01 | Miscellaneous |
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2005 — TallyGenicom |